Polygon / Trails / Explorer
Trailscan
Explore intents, trace routes, and inspect Trails activity.
Volume
$215.28
Total USD volume in selected window
Transactions
5
Intents created in selected window
Average Volume
$43.06
Mean USD volume per intent
Success Rate
100.0%
Succeeded / total intents
Active Chains
19
Chains active in current deployment
Active Wallets
5
Unique owner addresses in selected window
Succeeded
5
Successful intents in selected window
Pending
0
In-flight intents awaiting completion
Failed
0
Terminal failures in selected window
Refunded
0
Intents refunded back to the owner
Cross-Chain
2
Origin and destination on different chains
Same-Chain
3
Origin and destination on the same chain
Providers Seen
1
Distinct providers used in selected window
Top Provider
RELAY
5 intents in window
Top Chain Pairs By Count
Top Chain Pairs By Volume
Top Origin Tokens
Top Destination Tokens
Protocol Split
Average Fill Time
11s
P95 Fill Time
13s
Oldest Pending Age
0s
Route Flows
Number of transactions going from origin to destination per chain.
| Status | Route | Assets | Parties | Intent | Transactions | Lifecycle | Providers |
|---|---|---|---|---|---|---|---|
Monad Monad35 seconds ago | ![]() ![]() 270 MON sending ![]() ![]() 5.0533 USDC receives | Sender 0xb60b3bb0...a6748c Receiver 0x00000000...4cd74b | 0x9a1ba68454...b3caa801 | created 10/31/2026 10:08:27 PM fulfilled in 7s | |||
Polygon Monad2 minutes ago | ![]() ![]() 2161.3209 POL sending ![]() ![]() 198.1242 USDC receives | Sender 0x610057ca...0a8898 Receiver 0x00000000...4cd74b | 0x6913100636...96c22d01 | created 10/31/2026 10:07:31 PM fulfilled in 11s | |||
Monad Monad2 minutes ago | ![]() ![]() 270 MON sending ![]() ![]() 5.0553 USDC receives | Sender 0xae11dfbd...74ee30 Receiver 0x00000000...4cd74b | 0xd5c78ae3ef...fcc16601 | created 10/31/2026 10:06:37 PM fulfilled in 10s | |||
Monad Monad4 minutes ago | ![]() ![]() 270 MON sending ![]() ![]() 5.0535 USDC receives | Sender 0xab5654fc...dde6cc Receiver 0x00000000...4cd74b | 0x220a7031d8...ccf5e901 | created 10/31/2026 10:05:03 PM fulfilled in 11s | |||
Katana Arbitrum One29 minutes ago | ![]() ![]() 0.0002 ETH sending ![]() ![]() 0.0002 ETH receives | Sender 0xe407ff8f...1a898a Receiver 0xe407ff8f...1a898a | 0x74f55adf9f...8eedcc01 | created 10/31/2026 9:40:04 PM fulfilled in 13s | |||
Base Polygon1 hour ago | ![]() 313.99 USDC sending ![]() 313.9312 USDC receives | Sender 0x1d17d4d8...d90650 Receiver 0x1d17d4d8...d90650 | 0x77b6bf1335...7d1ad701 | created 10/31/2026 8:51:18 PM fulfilled in 7m 23s | CCTP | ||
Katana Ethereum2 hours ago | ![]() ![]() 10.12 USDC sending ![]() ![]() 0.0044 ETH receives | Sender 0xbe7796ff...264ff0 Receiver 0xbe7796ff...264ff0 | 0x8fd56d221b...89a55701 | created 10/31/2026 8:28:43 PM fulfilled in 45s | |||
Katana Katana2 hours ago | ![]() ![]() 42.5509 KAT sending ![]() ![]() 0.0000 ETH receives | Sender 0xeb633a66...ac0156 Receiver 0xeb633a66...ac0156 | 0xc531934b22...696f6701 | Katanaorigin settled on origin | created 10/31/2026 8:04:20 PM fulfilled in 15s | EEVERLONG | |
Monad Monad2 hours ago | ![]() ![]() 5.01 USDC sending ![]() ![]() 0 USDC receives | Sender 0x62cd88bb...8f82fa Receiver 0x00000000...4cd74b | 0x7dac8bf4d0...035b6401 | Monadorigin settled on origin | created 10/31/2026 7:52:03 PM fulfilled in 10s | ||
Monad Monad2 hours ago | ![]() ![]() 5.01 USDC sending ![]() ![]() 0 USDC receives | Sender 0x62cd88bb...8f82fa Receiver 0x00000000...4cd74b | 0x4638619e89...c6d56701 | Monadorigin settled on origin | created 10/31/2026 7:47:52 PM fulfilled in 10s | ||
Monad Monad2 hours ago | ![]() ![]() 5.01 USDC sending ![]() ![]() 0 USDC receives | Sender 0x4236f0c0...6f7949 Receiver 0x00000000...4cd74b | 0x99d7f96fdc...626e7301 | Monadorigin settled on origin | created 10/31/2026 7:44:51 PM fulfilled in 8s | ||
Monad Monad2 hours ago | ![]() ![]() 5.01 USDC sending ![]() ![]() 0 USDC receives | Sender 0x7484c075...e5f6b4 Receiver 0x00000000...4cd74b | 0xdcbf4708a6...46373e01 | Monadorigin settled on origin | created 10/31/2026 7:43:00 PM fulfilled in 10s | ||
Monad Monad3 hours ago | ![]() ![]() 10000 MON sending ![]() ![]() 190.8423 USDC receives | Sender 0x6a1535c0...316b4a Receiver 0x00000000...4cd74b | 0x65c3d687eb...c3bf3a01 | created 10/31/2026 7:29:59 PM fulfilled in 10s | |||
Monad Monad3 hours ago | ![]() ![]() 32000 MON sending ![]() ![]() 610.7944 USDC receives | Sender 0xb3ebc206...d098c9 Receiver 0x00000000...4cd74b | 0x773dd266e0...98e7f901 | created 10/31/2026 7:26:57 PM fulfilled in 10s | |||
Katana Base3 hours ago | ![]() ![]() 0.0299 ETH sending ![]() ![]() 0.0298 ETH receives | Sender 0xd4e17779...69d0b8 Receiver 0xd4e17779...69d0b8 | 0x54fd054fd3...e9796001 | created 10/31/2026 7:18:39 PM fulfilled in 19s | |||
Katana Katana3 hours ago | ![]() ![]() 10513.6155 KAT sending ![]() ![]() 0.0189 ETH receives | Sender 0xd4e17779...69d0b8 Receiver 0xd4e17779...69d0b8 | 0xc962c10dd9...d715b401 | Katanaorigin settled on origin | created 10/31/2026 7:16:59 PM fulfilled in 21s | EEVERLONG | |
Monad Monad4 hours ago | ![]() ![]() 1600 USDC sending ![]() ![]() 0 USDC receives | Sender 0x521b7ce3...5dfd5c Receiver 0x00000000...4cd74b | 0x761ee8c33d...1b43de01 | Monadorigin settled on origin | created 10/31/2026 5:46:39 PM fulfilled in 14s | ||
Arbitrum One BNB Smart Chain4 hours ago | ![]() 120 USDC sending ![]() 118.9392 USDC receives | Sender 0xd2becee8...c41df9 Receiver 0xd2becee8...c41df9 | 0x9fb58f5ad0...bb686d01 | created 10/31/2026 5:45:12 PM fulfilled in 18s | |||
Katana Katana5 hours ago | ![]() ![]() 0.0007 ETH sending ![]() ![]() 1.5604 USDC receives | Sender 0x984061a3...a4608a Receiver 0x984061a3...a4608a | 0xb75ef2ffc4...ea14f201 | Katanaorigin settled on origin | created 10/31/2026 5:11:21 PM fulfilled in 9s | EEVERLONG | |
Monad Monad5 hours ago | ![]() ![]() 5 USDC sending ![]() ![]() 0 USDC receives | Sender 0x74accd81...769b54 Receiver 0x00000000...4cd74b | 0xac2046944a...51f95501 | Monadorigin settled on origin | created 10/31/2026 5:09:23 PM fulfilled in 15s |










CCTP



